Average Nominal Income
Metropolitan Area: RE, SAL, BH, RJ,SP and POA
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,108.30 | 1,216.50 | 1,224.40 |
| Employed in the private sector (**) | 1,009.50 | 1,072.50 | 1,079.00 |
| Employed in the public sector | 1,708.30 | 1,882.10 | 1,889.90 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,095.20 | 1,153.30 | 1,160.70 |
| Workers without a formal contract (**) | 743.70 | 803.10 | 816.10 |
| Own-account workers | 928.20 | 1,040.30 | 1,042.00 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 1,091.10 | 1,199.90 | 1,205.50 |
| Employed in the private sector (**) | 1,003.30 | 1,064.60 | 1,073.50 |
| Employed in the public sector | 1,707.60 | 1,873.00 | 1,888.70 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,093.50 | 1,150.60 | 1,159.40 |
| Workers without a formal contract (**) | 723.70 | 777.80 | 796.70 |
| Own-account workers | 894.50 | 1,010.10 | 999.60 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers