Average Real Income - at prices of July 2008
Metropolitan Area: RE, SAL, BH, RJ, SP and POA
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,188.22 | 1,223.00 | 1,224.40 |
| Employed in the private sector (**) | 1,082.30 | 1,078.23 | 1,079.00 |
| Employed in the public sector | 1,831.49 | 1,892.16 | 1,889.90 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,174.18 | 1,159.46 | 1,160.70 |
| Workers without a formal contract (**) | 797.33 | 807.39 | 816.10 |
| Own-account workers | 995.13 | 1,045.86 | 1,042.00 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 1,172.41 | 1,217.92 | 1,211.94 |
| Employed in the private sector (**) | 1,078.07 | 1,080.59 | 1,079.24 |
| Employed in the public sector | 1,834.85 | 1,901.13 | 1,898.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1.174.99 | 1.167.88 | 1.165.60 |
| Workers without a formal contract (**) | 777.63 | 789.48 | 800.96 |
| Own-account workers | 961.16 | 1.025.27 | 1.004.94 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers