Average Real Income - at prices of July 2008
Metropolitan Area: São Paulo
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,303.61 | 1,345.99 | 1,340.10 |
| Employed in the private sector (**) | 1,247.03 | 1,210.48 | 1,204.00 |
| Employed in the public sector | 1,678.22 | 1,875.17 | 1,741.70 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,367.37 | 1,316.19 | 1,305.60 |
| Workers without a formal contract (**) | 899.60 | 876.82 | 891.40 |
| Own-account workers | 1,182.31 | 1,128.12 | 1,204.20 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 1,284.83 | 1,341.94 | 1,328.07 |
| Employed in the private sector (**) | 1,238.48 | 1,217.66 | 1,209.27 |
| Employed in the public sector | 1,674.77 | 1,890.82 | 1,757.57 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,364.27 | 1,331.55 | 1,318.51 |
| Workers without a formal contract (**) | 875.24 | 858.09 | 872.90 |
| Own-account workers | 1,135.98 | 1,103.78 | 1,168.89 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers