| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,121.00 | 1,244.60 | 1,257.00 |
| Employed in the private sector (**) | 972.10 | 1,050.90 | 1,072.90 |
| Employed in the public sector | 1,847.40 | 2,034.00 | 2,128.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,037.20 | 1,103.30 | 1,118.60 |
| Workers without a formal contract (**) | 749.10 | 865.50 | 918.20 |
| Own-account workers | 910.10 | 1.196.40 | 1.075.70 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 1,099.20 | 1,234.30 | 1,239.80 |
| Employed in the private sector (**) | 973.00 | 1,049.00 | 1,072.40 |
| Employed in the public sector | 1,842.10 | 2,026.90 | 2,127.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,037.80 | 1,102.10 | 1,119.00 |
| Workers without a formal contract (**) | 751,30 | 861,10 | 914.50 |
| Own-account workers | 877.20 | 1,166.80 | 1,016.80 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers