Average Real Income - at prices of July 2008
Metropolitan Area: Rio de Janeiro
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 1,199.37 | 1,250.45 | 1,257.00 |
| Employed in the private sector (**) | 1,.040.06 | 1,055.84 | 1,072.90 |
| Employed in the public sector | 1,976.56 | 2,043.56 | 2,128.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,109.72 | 1,108.49 | 1,118.60 |
| Workers without a formal contract (**) | 801.47 | 869.57 | 918.20 |
| Own-account workers | 973.73 | 1,202.02 | 1,075.70 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 1,181.34 | 1,249.28 | 1,245.63 |
| Employed in the private sector (**) | 1,045.71 | 1,061.73 | 1,077.44 |
| Employed in the public sector | 1,979.76 | 2,051.50 | 2,137.80 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 1,115.35 | 1,115.47 | 1,124.26 |
| Workers without a formal contract (**) | 807.44 | 871.55 | 918.80 |
| Own-account workers | 942.75 | 1,180.96 | 1,021.58 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers