Estimates for July 2008 (thousand persons)
Metropolitan Area: Rio de Janeiro
Minimum age: 10 years
| Specification | Jul/07 | Jun/08 | Jul/08 |
|---|---|---|---|
| Persons at active age | 10,301 | 10,463 | 10,443 |
| Economically active persons (PEA) | 5,478 | 5,623 | 5,631 |
| Non-economically active persons (PNEA) | 4,823 | 4,840 | 4,812 |
| Employed persons | 5,090 | 5,253 | 5,217 |
| Unemployed persons | 388 | 370 | 414 |
| Persons marginally connected to PEA | 128 | 122 | 122 |
| Discouraged persons | 2 | 3 | 1 |
| Persons who left their last job in the period of the last 365 days | 289 | 303 | 319 |
| Underemployed persons due to insufficient working hours | 83 | 83 | 91 |
| Employed persons with income/hour, minimum wage/hour | 925 | 960 | 933 |
| Workers with a formal contract signed in the formal sector (*) | 1,980 | 2,091 | 2,047 |
| Workers without a formal contract in the private sector (**) | 588 | 603 | 622 |
| Employment rate | 92.9 | 93.4 | 92.7 |
| Unemployment rate | 7.1 | 6.6 | 7.3 |
| Percentage of underemployed persons due to insufficient working hours | 1.6 | 1.6 | 1.7 |
| Percentage of employed persons with income/hour, minimum wage/hour | 18.2 | 18.3 | 17.9 |
| Percentage of employed persons looking for a job in the period of last 30 days | 2.9 | 2.8 | 2.9 |
| Distribution of persons at active age (%): | |||
| Economically active (Activity Rate) | 53.2 | 53.7 | 53.9 |
| Employed | 49.4 | 50.2 | 50.0 |
| Unemployed | 3.8 | 3.5 | 4.0 |
| Non-economically active | 46.8 | 46.3 | 46.1 |
| Distribution of employed persons (%) - Main activity | |||
| Groups of activity | |||
| Mining and quarrying ind. and production and distrib. of electricity, gas and water | 12.3 | 11.6 | 12.4 |
| Construction | 7.2 | 7.3 | 7.1 |
| Trade, repair of automotive vehicles and of personal and domestic objects and retail trade of fuels | 18.9 | 18.6 | 18.0 |
| Financial mediation, real estate activities, rents and services rendered to enterprises | 16.0 | 16.4 | 16.4 |
| Public administration, defense, social security, education, health and social services | 18.7 | 19.1 | 18.7 |
| Domestic services | 8.5 | 8.6 | 8.7 |
| Other services | 17.9 | 18.2 | 18.3 |
| Other activities | 0.4 | 0.3 | 0.4 |
| Position in the actitvity | |||
| Workers | 71.8 | 72.8 | 72.6 |
| Workers with a formal contract (***) | 43.8 | 45.0 | 44.4 |
| Workers without a formal contract (***) | 18.6 | 17.8 | 18.5 |
| Own-account | 23.1 | 22.5 | 22.2 |
| Employers | 4.8 | 4.4 | 4.8 |
| Non-paid workers | 0.3 | 0.3 | 0.4 |
| Distribution of non-economically active persons (PNEA): | |||
| PNEA who would like and were available to work (%) | 7.0 | 5.6 | 6.3 |
| Marginally connected to PEA | 2.7 | 2.5 | 2.5 |
| Discouraged | 0.0 | 0.0 | 0.0 |
| PNEA who would like and were not available to work (%) | 1.0 | 0.8 | 0.7 |
| Distribution of unemployed persons (%): (by job searching period) | |||
| Up to 30 days | 8.3 | 8.2 | 9.3 |
| From 31 days to 6 months | 44.3 | 52.3 | 53.2 |
| From 7 to11 months | 13.9 | 10.9 | 10.8 |
| From 1 year to less than 2 years | 20.8 | 15.8 | 14.2 |
(*) Except domestic workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Including domestic workers