Average Nominal Income
Metropolitan Area: Recife
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 793.60 | 811.30 | 827.60 |
| Employed in the private sector (**) | 659.80 | 693.30 | 689.70 |
| Employed in the public sector | 1,528.90 | 1,521.70 | 1,583.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 743.30 | 760.20 | 779.90 |
| Workers without a formal contract (**) | 441.30 | 461.30 | 425.90 |
| Own-account workers | 530.70 | 524.70 | 530.10 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 780.40 | 796.40 | 810.40 |
| Employed in the private sector (**) | 653.00 | 684.00 | 681.70 |
| Employed in the public sector | 1,527.50 | 1,509.90 | 1,550.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 744.70 | 753.70 | 773.70 |
| Workers without a formal contract (**) | 413.20 | 442.30 | 412.40 |
| Own-account workers | 511.20 | 513.80 | 508.70 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers