Average Real Income - at prices of July 2008
Metropolitan Area: Recife
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 866.59 | 811.79 | 827.60 |
| Employed in the private sector (**) | 720.48 | 693.72 | 689.70 |
| Employed in the public sector | 1,669.51 | 1,522.61 | 1,583.20 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 811.66 | 760.66 | 779.90 |
| Workers without a formal contract (**) | 481.89 | 461.58 | 425.90 |
| Own-account workers | 579.51 | 525.01 | 530.10 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 854.47 | 804.21 | 810.89 |
| Employed in the private sector (**) | 714.98 | 690.71 | 682.11 |
| Employed in the public sector | 1,672.49 | 1,524.71 | 1,551.13 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 815.38 | 761.09 | 774.16 |
| Workers without a formal contract (**) | 452.42 | 446.64 | 412.65 |
| Own-account workers | 559.72 | 518.84 | 509.01 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers