Average Nominal Income
Metropolitan Area: Salvador
Minimum age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 872.70 | 997.50 | 1,004.30 |
| Employed in the private sector (**) | 770.70 | 875.40 | 926.80 |
| Employed in the public sector | 1,601.60 | 1,739.80 | 1,750.40 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 862.10 | 972.50 | 1,048.00 |
| Workers without a formal contract (**) | 518.70 | 591.80 | 596.50 |
| Own-account workers | 534.00 | 668.70 | 683.70 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 859.00 | 981.40 | 988.30 |
| Employed in the private sector (**) | 767.90 | 866.10 | 919.80 |
| Employed in the public sector | 1,615.00 | 1,729.20 | 1,743.40 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 861.50 | 967.50 | 1,044.30 |
| Workers without a formal contract (**) | 509.60 | 570.00 | 580.40 |
| Own-account workers | 510.50 | 642.00 | 660.70 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers