Average Real Income - at prices of July 2008
Metropolitan Area: Salvador
Minimum Age: 10 years
| Specification | Estimates - R$ | ||
|---|---|---|---|
| Usually Received per Month - Main Activity | Jul/07 | Jun/08 | Jul/08 |
| Employed persons (*) | 941.23 | 1.003.19 | 1.004.30 |
| Employed in the private sector (**) | 831.22 | 880.39 | 926.80 |
| Employed in the public sector | 1.727.37 | 1.749.72 | 1.750.40 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 929.80 | 978.04 | 1.048.00 |
| Workers without a formal contract (**) | 559.43 | 595.17 | 596.50 |
| Own-account workers | 575.93 | 672.51 | 683.70 |
| Effectively received in the reference month - Main Activity | Jun/07 | May/08 | Jun/08 |
| Employed persons (*) | 931.27 | 997.85 | 993.93 |
| Employed in the private sector (**) | 832.51 | 880.62 | 925.04 |
| Employed in the public sector | 1.750.88 | 1.758.19 | 1.753.34 |
| Position in the activity - Private sector (*) - Main activity | |||
| Workers with a fomal contract (***) | 933.98 | 983.72 | 1.050.25 |
| Workers without a formal contract (**) | 552.48 | 579.55 | 583.71 |
| Own-account workers | 553.45 | 652.76 | 664.47 |
(*) Except non-paid workers
(**) Except domestic workers and non-paid workers of the housing unit in which they were employed
(***) Except domestic workers