Volume indicators and current values
Table 10 - Quarterly National Accounts and Transactions of the Rest of the World with the National Economy - 2007
Resources and Uses - Preliminary Data - Q1 2008
| Uses (1.000.000 R$) | Operations and Balances | Resources (1.000.000 R$) |
|---|---|---|
| Account 1 - Production Account | ||
| 2 558 821 | GDP | |
| Account 2 - Income Account | ||
| GDP | 2 558 821 | |
| 94 | Compensation of non-resident employees received and sent to the rest of the world | 969 |
| 76 411 | Property income received and sent to the rest of the world | 22 582 |
| 2 505 867 | Gross National Account | |
| 2 505 867 | ||
| 1 562 | Current transfers received and sent to the rest of the world | 9 507 |
| 2 513 811 | Gross Disposable Account | |
| 2 513 811 | ||
| 2 060 853 | Final consumption expenditure | |
| 452 958 | Gross Savings | |
| Account 3 - Accumulation Account | ||
| Gross savings | 452 958 | |
| 458 856 | Gross capital formation | |
| 896 | Transfers of capital received and sent to the rest of the world* | 2 262 |
| (-) 4 532 | Net lending or borrowing | |
Account of Transactions of the Rest of the World with the National Economy - 2007
Resources and Uses - Preliminary Data - Q1 2008
| Uses (1.000.000 R$) | Operations and Balances | Resources (1.000.000 R$) |
|---|---|---|
| Account 1 - Account of Goods and Services of the Rest of the World with the National Economy | ||
| 354 943 | Exports of goods and services | |
| Imports of goods and services | 315 831 | |
| (-) 39 112 | Foreign balance of goods and services | |
| Account 2 - Account of Primary Distribution of Income and Current Transfers of the Rest of the World with the National Economy | ||
| Foreign balance of goods and services | (-) 39 112 | |
| 969 | Remuneration of employees received and sent to the rest of the world | 94 |
| 22 582 | Property income | 76 411 |
| 9 507 | Current transfers received and sent to the rest of the world | 1 562 |
| 5 898 | Foreign current balance | |
| Account 3 - Accumulation of the Rest of the World with the National Economy | ||
| Foreign Current Balance | 5 898 | |
| 2 262 | Transfers of capital received and sent to the rest of the world * | 896 |
| Variations of net patrimony resulting from savings and transfers of capital | 4 532 | |
| 4 532 | Net lending or borrowing | |
* It includes unrequited transfers of capital and non-financial and non-produced goods - cession of labels and patents.