| Categories of Use | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Capital goods | 149.15 | 149.22 | 150.44 | 150.27 | 157.36 | 157.92 |
| Intermediate goods | 114.56 | 115.23 | 118.33 | 117.23 | 118.29 | 118.77 |
| Consumer goods | 115.23 | 117.30 | 117.43 | 118.25 | 120.17 | 120.93 |
| Durable | 150.93 | 152.32 | 156.32 | 155.31 | 159.28 | 160.49 |
| Semi-durable and non-durable | 108.09 | 109.54 | 108.93 | 110.41 | 111.14 | 113.56 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria
| Categories of Use | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Capital goods | 157.71 | 162.66 | 164.97 | 170.58 | 172.10 | 171.89 |
| Intermediate goods | 118.49 | 119.51 | 117.76 | 121.00 | 120.03 | 121.32 |
| Consumer goods | 120.10 | 121.58 | 121.23 | 123.50 | 122.66 | 119.31 |
| Durable | 162.87 | 167.38 | 167.17 | 169.66 | 165.10 | 164.09 |
| Semi-durable and non-durable | 110.65 | 111.69 | 111.38 | 113.23 | 112.73 | 110.47 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria