| Subsectors and Activities of Industry | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| General industry | 126.16 | 125.59 | 126.20 | 126.60 | 125.80 | 129.17 |
| Mining and quarrying | 144.59 | 144.82 | 140.07 | 141.76 | 144.04 | 144.88 |
| Manufacturing | 125.34 | 124.66 | 125.62 | 125.75 | 124.85 | 128.12 |
| Food products | 112.24 | 110.43 | 109.31 | 111.74 | 110.12 | 109.41 |
| Beverages | 125.88 | 120.58 | 122.46 | 111.32 | 121.46 | 125.04 |
| Tobacco | 102.30 | 101.16 | 100.68 | 97.33 | 88.42 | 93.50 |
| Textiles | 106.74 | 108.34 | 110.06 | 107.98 | 104.49 | 108.28 |
| Apparel and accesories | 87.59 | 87.16 | 88.66 | 88.85 | 87.51 | 89.55 |
| Footwear and leather articles | 82.12 | 84.28 | 86.13 | 80.31 | 78.53 | 78.00 |
| Wood | 93.84 | 98.24 | 95.33 | 90.77 | 89.94 | 90.84 |
| Cellulose, paper and paper products | 126.37 | 126.65 | 127.80 | 128.54 | 130.66 | 131.84 |
| Edition, printing and reproduction of recorded media | 108.17 | 110.04 | 112.53 | 110.41 | 115.57 | 110.35 |
| Petroleum and alcohol refining | 107.66 | 109.42 | 98.41 | 106.31 | 109.61 | 110.18 |
| Pharmaceutical industry | 124.10 | 86.11 | 115.27 | 124.78 | 124.44 | 122.21 |
| Perfumery articles, soap and cleaning products | 126.04 | 127.29 | 121.85 | 127.30 | 115.55 | 119.36 |
| Other chemical products | 123.11 | 120.50 | 117.87 | 110.57 | 114.92 | 117.93 |
| Rubber and plastic | 116.84 | 114.86 | 116.18 | 117.05 | 117.50 | 122.64 |
| Non-metallic minerals | 116.99 | 116.59 | 120.08 | 118.69 | 118.42 | 125.25 |
| Basic metal products | 123.16 | 123.85 | 125.34 | 124.04 | 124.46 | 127.27 |
| Metal products - excluding machines and equipment | 112.37 | 112.79 | 113.32 | 118.32 | 118.13 | 121.90 |
| Machines and equipment | 152.95 | 156.82 | 158.43 | 161.40 | 154.31 | 155.96 |
| Office machines and computer equipment | 270.38 | 267.47 | 254.54 | 282.58 | 256.52 | 292.82 |
| Electric machines, appliances and materials | 152.48 | 150.11 | 150.93 | 146.68 | 148.23 | 151.89 |
| Electronic materias, communication equipment | 129.31 | 145.22 | 137.98 | 131.17 | 134.78 | 140.92 |
| Medical products, appliances and equipment | 137.92 | 129.07 | 129.44 | 135.49 | 130.14 | 133.71 |
| Automotive vehicles | 184.65 | 184.65 | 188.35 | 192.99 | 183.08 | 200.98 |
| Other transportation equipment | 184.84 | 188.32 | 194.55 | 202.39 | 194.03 | 206.23 |
| Furniture | 118.22 | 117.13 | 114.42 | 116.83 | 115.34 | 120.99 |
| Other | 114.11 | 113.37 | 116.45 | 118.10 | 110.43 | 121.60 |
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria
| Subsectors and Activities of Industry | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| General industry |
-
|
-
|
-
|
-
|
-
|
-
|
| Mining and quarrying |
-
|
-
|
-
|
-
|
-
|
-
|
| Manufacturing |
-
|
-
|
-
|
-
|
-
|
-
|
| Food products |
-
|
-
|
-
|
-
|
-
|
-
|
| Beverages |
-
|
-
|
-
|
-
|
-
|
-
|
| Tobacco |
-
|
-
|
-
|
-
|
-
|
-
|
| Textiles |
-
|
-
|
-
|
-
|
-
|
-
|
| Apparel and accesories |
-
|
-
|
-
|
-
|
-
|
-
|
| Footwear and leather articles |
-
|
-
|
-
|
-
|
-
|
-
|
| Wood |
-
|
-
|
-
|
-
|
-
|
-
|
| Cellulose, paper and paper products |
-
|
-
|
-
|
-
|
-
|
-
|
| Edition, printing and reproduction of recorded media |
-
|
-
|
-
|
-
|
-
|
-
|
| Petroleum and alcohol refining |
-
|
-
|
-
|
-
|
-
|
-
|
| Pharmaceutical industry |
-
|
-
|
-
|
-
|
-
|
-
|
| Perfumery articles, soap and cleaning products |
-
|
-
|
-
|
-
|
-
|
-
|
| Other chemical products |
-
|
-
|
-
|
-
|
-
|
-
|
| Rubber and plastic |
-
|
-
|
-
|
-
|
-
|
-
|
| Non-metallic minerals |
-
|
-
|
-
|
-
|
-
|
-
|
| Basic metal products |
-
|
-
|
-
|
-
|
-
|
-
|
| Metal products - excluding machines and equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Machines and equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Office machines and computer equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Electric machines, appliances and materials |
-
|
-
|
-
|
-
|
-
|
-
|
| Electronic material, communication equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Medical products, appliances and equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Automotive vehicles |
-
|
-
|
-
|
-
|
-
|
-
|
| Other transportation equipment |
-
|
-
|
-
|
-
|
-
|
-
|
| Furniture |
-
|
-
|
-
|
-
|
-
|
-
|
| Other |
-
|
-
|
-
|
-
|
-
|
-
|
Source: IBGE, Diretoria de Pesquisas, Coordenação de Indústria