Index and change of nominal revenue of extended retail trade sales (1), by Federative Unit - July 2008
| Federative Unit | Revenue Index (2) | Change | ||||
|---|---|---|---|---|---|---|
| Monthly (3) | Accumulated (4) | 12 Months | ||||
| May/08 | Jun/08 | Jul/08 | In the year | |||
| Brazil | 193.5 | 17.0 | 20.3 | 23.2 | 19.7 | 18.4 |
| Rondônia | 273.4 | 18.9 | 24.7 | 32.4 | 23.0 | 18.0 |
| Acre | 372.9 | 19.4 | 24.9 | 23.1 | 21.7 | 18.3 |
| Amazonas | 254.6 | 10.2 | 13.7 | 18.2 | 13.6 | 12.0 |
| Roraima | 190.7 | 15.9 | 21.1 | 26.3 | 14.7 | 9.3 |
| Pará | 224.5 | 5.0 | 8.7 | 19.4 | 13.4 | 12.5 |
| Amapá | 249.5 | 17.6 | 24.8 | 20.4 | 16.6 | 15.0 |
| Tocantins | 283.1 | 9.5 | 19.8 | 18.3 | 13.7 | 15.3 |
| Maranhão | 300.4 | 12.7 | 18.0 | 23.8 | 17.9 | 18.0 |
| Piaui | 230.7 | 13.7 | 21.6 | 25.3 | 18.1 | 13.8 |
| Ceará | 238.1 | 16.1 | 18.3 | 26.8 | 18.7 | 16.7 |
| Rio G. do Norte | 234.7 | 18.4 | 15.1 | 15.9 | 20.8 | 19.3 |
| Paraíba | 250.9 | 16.2 | 9.8 | 29.1 | 16.6 | 15.9 |
| Pernambuco | 217.3 | 16.8 | 10.1 | 16.9 | 17.2 | 17.5 |
| Alagoas | 262.5 | 16.7 | 13.5 | 20.3 | 18.9 | 18.5 |
| Sergipe | 241.0 | 7.9 | 11.9 | 16.3 | 13.7 | 14.1 |
| Bahia | 197.2 | 15.1 | 12.8 | 21.6 | 15.8 | 15.6 |
| Minas Gerais | 194.1 | 14.8 | 19.3 | 23.1 | 19.0 | 17.6 |
| Espirito Santo | 275.5 | 32.5 | 34.2 | 37.5 | 31.6 | 27.5 |
| Rio de Janeiro | 168.0 | 13.8 | 16.9 | 18.4 | 15.6 | 14.3 |
| São Paulo | 185.7 | 19.6 | 24.1 | 24.7 | 22.0 | 20.4 |
| Paraná | 187.0 | 16.9 | 16.9 | 21.7 | 19.3 | 18.9 |
| Santa Catarina | 208.9 | 18.9 | 22.3 | 25.6 | 21.3 | 20.6 |
| Rio Grande do Sul | 162.9 | 15.2 | 20.2 | 21.5 | 18.4 | 17.3 |
| Mato Grosso do Sul | 230.7 | 16.4 | 21.4 | 28.1 | 22.3 | 20.8 |
| Mato Grosso | 207.7 | 19.1 | 27.4 | 31.7 | 22.8 | 20.8 |
| Goiás | 243.9 | 20.5 | 30.4 | 35.6 | 26.5 | 23.5 |
| Federal District | 205.3 | 3.5 | 3.2 | 6.9 | 7.8 | 10.0 |
Source: IBGE, Diretoria de Pesquisas, Coordenação
de Serviços e Comércio.
(1) Including the activitites Vehicles and Construction material, besides those which form retail trade
(2) Base: 2003 = 100
(3) Base : the same month as in the previous year = 100
(4) Base in the year: the same period as in the previous year = 100
Base in 12 months: 12 immediately previous months = 100