Ministério do Planejamento, Orçamento e Gestão

Instituto Brasileiro de Geografia e Estatística

Português Español
A- A+

Monthly Survey of Trade

Index and change of nominal revenue of retail trade sales, by Federative Unit - July 2008

Federative Unit Revenue index (1) Change
Monthly (2) Accumulated (3) 12 Months
May/08 Jun/08 Jul/08 In the year
Brazil 170.4 17.2 15.2 18.5 16.3 15.0
Rondônia 197.1 13.5 9.1 23.8 14.6 9.9
Acre 257.0 13.5 15.1 21.3 11.8 7.4
Amazonas 210.9 5.2 5.9 10.0 5.7 6.3
Roraima 179.1 15.1 22.7 20.0 10.5 4.2
Pará 177.4 5.2 5.8 14.7 11.3 11.6
Amapá 202.6 12.2 8.4 9.8 10.0 8.5
Tocantins 228.0 5.8 14.5 13.6 10.1 8.3
Maranhão 254.8 14.0 12.2 22.0 16.6 15.7
Piaui 180.0 12.2 12.5 18.4 13.4 9.0
Ceará 192.4 13.0 11.4 16.6 11.9 10.8
Rio G. do Norte 205.0 20.8 14.4 13.9 20.1 17.3
Paraíba 211.1 16.6 12.0 23.8 17.5 14.2
Pernambuco 184.2 16.9 11.0 15.3 16.3 14.9
Alagoas 231.9 13.8 12.3 20.0 14.0 13.5
Sergipe 192.4 5.0 5.0 10.5 8.2 8.4
Bahia 170.7 13.9 9.9 16.9 12.5 12.5
Minas Gerais 180.2 16.5 14.4 18.5 16.4 14.0
Espirito Santo 198.2 21.4 16.7 22.4 17.8 15.0
Rio de Janeiro 157.1 15.1 15.3 16.9 14.6 12.6
São Paulo 170.4 22.7 20.0 21.6 20.5 19.5
Paraná 153.2 12.2 10.9 14.1 11.7 10.9
Santa Catarina 167.2 12.4 10.0 14.5 11.4 11.9
Rio Grande do Sul 141.4 13.9 12.6 13.6 13.1 12.0
Mato Grosso do Sul 199.2 13.3 12.5 21.4 16.4 15.4
Mato Grosso 179.1 17.9 18.0 22.7 17.7 16.8
Goiás 192.7 15.5 15.7 25.5 16.6 13.4
Federal District 171.5 8.6 6.9 13.9 9.4 9.3

Source: IBGE, Diretoria de Pesquisas, Coordenação de Serviços e Comércio.
(1) Base: 2003 = 100
(2) Base : the same month as in the previous year = 100
(3) Base in the year: the same period as in the previous year = 100
Base 12 months: 12 months immediately prior to the last 12 months = 100