Index and volume change of retail trade sales, by Federative Unit - July 2008
| Federative Units | Volume Index (1) | Change | ||||
|---|---|---|---|---|---|---|
| Monthly (2) | Accumulated (3) | 12 Months | ||||
| May/08 | Jun/08 | Jul/08 | In the year | |||
| Brazil | 142.2 | 11.1 | 8.2 | 11.0 | 10.6 | 10.2 |
| Rondônia | 167.5 | 8.4 | 4.8 | 17.9 | 9.3 | 5.3 |
| Acre | 211.4 | 6.6 | 7.9 | 13.4 | 4.7 | 1.1 |
| Amazonas | 170.5 | -0.9 | -0.8 | 2.6 | -0.9 | 0.8 |
| Roraima | 146.8 | 9.5 | 15.9 | 12.6 | 3.9 | -0.7 |
| Pará | 142.7 | -0.4 | -0.8 | 6.9 | 4.8 | 6.3 |
| Amapá | 168.2 | 7.1 | 3.6 | 5.9 | 5.2 | 4.6 |
| Tocantins | 191.5 | 1.9 | 9.2 | 7.9 | 5.4 | 5.4 |
| Maranhão | 215.0 | 9.1 | 5.8 | 14.9 | 11.4 | 11.8 |
| Piaui | 153.4 | 7.6 | 6.1 | 11.6 | 8.7 | 5.6 |
| Ceará | 165.5 | 10.1 | 7.2 | 11.4 | 8.3 | 7.9 |
| Rio G. do Norte | 176.3 | 15.5 | 8.2 | 7.1 | 14.6 | 13.2 |
| Paraíba | 172.4 | 9.8 | 3.8 | 15.0 | 10.5 | 8.6 |
| Pernambuco | 148.9 | 9.0 | 1.9 | 6.0 | 8.8 | 9.0 |
| Alagoas | 189.8 | 6.8 | 3.9 | 10.9 | 7.2 | 8.0 |
| Sergipe | 152.3 | -0.6 | -1.8 | 2.6 | 2.6 | 3.9 |
| Bahia | 144.0 | 9.1 | 2.8 | 9.9 | 8.0 | 8.8 |
| Minas Gerais | 145.4 | 9.1 | 6.5 | 10.1 | 9.6 | 8.2 |
| Espirito Santo | 166.2 | 12.8 | 8.5 | 14.0 | 10.8 | 9.2 |
| Rio de Janeiro | 131.9 | 8.4 | 8.2 | 9.9 | 9.0 | 7.6 |
| São Paulo | 143.8 | 15.8 | 12.2 | 13.2 | 14.1 | 13.9 |
| Paraná | 125.4 | 6.3 | 3.7 | 6.9 | 6.9 | 6.9 |
| Santa Catarina | 137.3 | 6.1 | 2.9 | 7.4 | 6.6 | 7.6 |
| Rio Grande do Sul | 118.6 | 9.1 | 7.3 | 8.5 | 9.0 | 8.7 |
| Mato Grosso do Sul | 166.2 | 10.7 | 9.2 | 17.2 | 12.5 | 12.6 |
| Mato Grosso | 150.4 | 13.0 | 12.6 | 17.0 | 12.9 | 13.4 |
| Goiás | 160.9 | 11.1 | 10.4 | 19.2 | 11.9 | 9.7 |
| Federal District | 142.2 | 5.2 | 2.9 | 8.9 | 5.8 | 6.1 |
Source: IBGE, Diretoria de Pesquisas, Coordenação
de Departamento de Serviços e Comércio.
(1) Base: 2003 = 100
(2) Base: the same month as in the previous year = 100
(3) Base in the year: the same period as in the previous year = 100
Base 12 months: 12 months immediately prior to the last 12 months = 100