| Farm products | Production ( t ) | ||
|---|---|---|---|
| 2007 Harvest | 2008 Harvest | Change (%) | |
| Herbaceous seed cotton | 2 497 588 | 2 432 768 | -2.6 |
| Peanuts (in husk) - 1st harvest | 185 322 | 240 795 | 29.9 |
| Rice (in husk) | 11 047 937 | 12 109 721 | 9.6 |
| Beans (in grain) 1st harvest | 1 776 217 | 1 637 860 | -7.8 |
| Castor beans (section) | 88 574 | 144 922 | 63.6 |
| Corn (grain) 1st harvest | 36 123 249 | 40 048 606 | 10.9 |
| Soybeans (in grain) | 57 952 011 | 60 022 331 | 3.6 |
| Sub-total | 109 670 898 | 116 637 003 | 6.4 |
| Peanuts (in husk) 2nd harvest | 41 927 | 42 243 | 0.8 |
| Oats (in grain) | 212 961 | 244 545 | 14.8 |
| Rye (in grain) | 4 620 | 4 805 | 4.0 |
| Barley (in grain) | 235 578 | 238 076 | 1.1 |
| Beans | 1 074 034 | 1 510 319 | 40.6 |
| Beans (in grain) 3rd harvest | 394 985 | 387 920 | -1.8 |
| Sunflower seeds (in grain) | 101 178 | 151 629 | 49.9 |
| Corn (in grain) 2nd harvest | 15 707 421 | 18 419 595 | 17.3 |
| Sorghum (in grain) | 1 385 240 | 1 821 068 | 31.5 |
| Wheat (in grain) | 4 088 908 | 5 417 699 | 32.5 |
| Triticale (in grain) | 182 970 | 177 767 | -2.8 |
| Sub-total | 23 429 822 | 28 415 666 | 21.3 |
| Total | 133 100 720 | 145 052 669 | 9.0 |
SOURCE - Grupo de Coordenação de Estatísticas Agropecuárias - GCEA/IBGE. DPE. COAGRO. Levantamento Sistemático da Produção Agrícola - Julho 2008.
Note: For the Federative Units which, due to the agricultural calendar, do not have the initial estimates, the data presented are projections based on information from previous years.