| Farm Products | Average Yield (kg/ha) | ||
|---|---|---|---|
| June | July | Change % | |
| Herbaceous seed cotton | 3 716 | 3 694 | -0.6 |
| Peanuts (in husk) - Total | 2 471 | 2 500 | 1.2 |
| Peanuts (in husk) 1st harv. | 2 700 | 2 707 | 0.3 |
| Peanuts (in husk) 2nd harv. | 1 737 | 1 742 | 0.3 |
| Rice (in grain) | 4 273 | 4 233 | -0.9 |
| Oats (in grain) | 2 171 | 2 205 | 1.6 |
| Potatoes - Total | 25 173 | 25 110 | -0.3 |
| Potatoes 1st harv. | 23 149 | 23 241 | 0.4 |
| Potatoes 2nd harv. | 26 365 | 26 039 | -1.2 |
| Potatoes 3rd harv. | 28 309 | 28 412 | 0.4 |
| Cacao (nuts) | 312 | 324 | 3.8 |
| Coffee(in grain) | 1 234 | 1 238 | 0.3 |
| Sugarcane | 77 479 | 77 520 | 0.1 |
| Onions | 20 231 | 20 383 | 0.8 |
| Barley (in grain) | 2 819 | 2 836 | 0.6 |
| Beans (in grain) - Total | 909 | 924 | 1.7 |
| Beans (in grain)1st harv. | 787 | 786 | -0.1 |
| Beans (in grain) 2nd harv. | 939 | 965 | 2.8 |
| Beans (in grain) 3rd harv. | 2 131 | 2 152 | 1.0 |
| Oranges | 22 547 | 22 628 | 0.4 |
| Castor beans | 890 | 889 | -0.1 |
| Cassava | 14 182 | 14 400 | 1.5 |
| Corn (in grain) - Total | 3 975 | 4 054 | 2.0 |
| Corn (in grain) 1st harv. | 4 203 | 4 236 | 0.8 |
| Corn (in grain) 2nd harv | 3 537 | 3 706 | 4.8 |
| Soybeans (in grain) | 2 819 | 2 819 | - |
| Sorghum (in grain) | 2 304 | 2 330 | 1.1 |
| Wheat (in grain) | 2 295 | 2 295 | - |
| Triticale (in grain) | 2 481 | 2 471 | -0.4 |
SOURCE - Grupo de Coordenação de Estatísticas Agropecuárias - GCEA/IBGE. DPE. COAGRO - Levantamento Sistemático da Produção Agrícola. Julho 2008.
Note: For the Federative Units which, due to the agricultural calendar, do not have the initial estimates, the data presented are projections based on information from previous years.